Vantage International Group Limited
Account: 741873 |
Name: Ninoslav Golubovic |
Currency: USD |
Leverage: |
2023 May 6, 11:22 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
31002347 | 2023.05.03 13:09:00 | sell | 5.00 | eurusd+ | 1.10344 | 1.11100 | 1.10065 | 2023.05.03 15:15:06 | 1.10275 | -30.00 | 0.00 | 0.00 | 345.00 |
31004160 | 2023.05.03 14:20:29 | buy | 5.00 | usdchf+ | 0.88943 | 0.88500 | 0.89000 | 2023.05.03 15:15:01 | 0.88998 | -30.00 | 0.00 | 0.00 | 309.00 |
31084528 | 2023.05.04 19:04:01 | buy | 1.50 | eurusd+ | 1.10154 | 1.09800 | 1.10300 | 2023.05.04 19:11:35 | 1.10221 | -9.00 | 0.00 | 0.00 | 100.50 |
31084728 | 2023.05.04 19:07:13 | buy | 5.00 | gbpusd+ | 1.25870 | 1.25400 | 1.28938 | 2023.05.04 19:27:45 | 1.25868 | -30.00 | 0.00 | 0.00 | -10.00 |
31085015 | 2023.05.04 19:04:01 | buy | 2.50 | eurusd+ | 1.10154 | 1.10170 | 1.10800 | 2023.05.04 19:12:23 | 1.10230 | -15.00 | 0.00 | 0.00 | 190.00 |
31085072 | 2023.05.04 19:04:01 | buy | 0.50 | eurusd+ | 1.10154 | 1.10191 | 1.11721 | 2023.05.04 19:43:43 | 1.10285 | -3.00 | 0.00 | 0.00 | 65.50 |
31086474 | 2023.05.04 19:04:01 | buy | 0.50 | eurusd+ | 1.10154 | 1.10191 | 1.11721 | 2023.05.04 20:07:37 | 1.10214 | -3.00 | 0.00 | 0.00 | 30.00 |
31087475 | 2023.05.04 20:05:14 | buy | 5.00 | usdjpy+ | 133.835 | 133.400 | 134.000 | 2023.05.04 20:07:35 | 133.909 | -30.00 | 0.00 | 0.00 | 276.31 |
31087552 | 2023.05.04 20:07:35 | sell | 5.00 | gbpusd+ | 1.25888 | 1.26400 | 1.25795 | 2023.05.04 21:02:26 | 1.25795 | -30.00 | 0.00 | 0.00 | 465.00 |
|
-180.00 |
0.00 |
0.00 |
1 771.31 |
Closed P/L: |
1 591.31 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 591.31 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
109 141.54 |
Equity: |
109 141.54 |
Free Margin: |
109 141.54 |
|
Details: |
 |
Gross Profit: |
1 631.31 |
Gross Loss: |
40.00 |
Total Net Profit: |
1 591.31 |
Profit Factor: |
40.78 |
Expected Payoff: |
176.81 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
40.00 (0.04%) |
Relative Drawdown: |
0.04% (40.00) |
|
Total Trades: |
9 |
Short Positions (won %): |
2 (100.00%) |
Long Positions (won %): |
7 (85.71%) |
Profit Trades (% of total): |
8 (88.89%) |
Loss trades (% of total): |
1 (11.11%) |
Largest |
profit trade: |
435.00 |
loss trade: |
-40.00 |
Average |
profit trade: |
203.91 |
loss trade: |
-40.00 |
Maximum |
consecutive wins ($): |
4 (860.50) |
consecutive losses ($): |
1 (-40.00) |
Maximal |
consecutive profit (count): |
860.50 (4) |
consecutive loss (count): |
-40.00 (1) |
Average |
consecutive wins: |
4 |
consecutive losses: |
1 |