Vantage International Group Limited
Account: 741873 |
Name: Ninoslav Golubovic |
Currency: USD |
Leverage: |
2023 April 28, 20:43 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
29845943 | 2023.04.04 13:09:54 | sell | 1.00 | gbpusd+ | 1.25013 | 1.25500 | 1.24900 | 2023.04.04 14:12:26 | 1.24900 | -6.00 | 0.00 | 0.00 | 113.00 |
29846163 | 2023.04.04 13:12:13 | buy | 1.00 | usdjpy+ | 132.957 | 132.400 | 133.100 | 2023.04.04 14:18:15 | 133.028 | -6.00 | 0.00 | 0.00 | 53.37 |
29853677 | 2023.04.04 15:07:32 | sell | 1.00 | gbpjpy+ | 165.993 | 166.450 | 165.800 | 2023.04.04 15:21:28 | 165.849 | -6.00 | 0.00 | 0.00 | 108.37 |
29907868 | 2023.04.05 11:01:48 | sell | 1.00 | gbpusd+ | 1.24836 | 1.25300 | 1.24700 | 2023.04.05 11:42:19 | 1.24742 | -6.00 | 0.00 | 0.00 | 94.00 |
29908025 | 2023.04.05 11:03:58 | sell | 1.00 | eurusd+ | 1.09448 | 1.09900 | 1.09300 | 2023.04.05 13:40:54 | 1.09438 | -6.00 | 0.00 | 0.00 | 10.00 |
30115376 | 2023.04.11 12:31:01 | sell | 1.00 | audusd+ | 0.66599 | 0.67050 | 0.66450 | 2023.04.11 14:37:35 | 0.66523 | -6.00 | 0.00 | 0.00 | 76.00 |
30123131 | 2023.04.11 14:35:56 | sell | 1.00 | gbpusd+ | 1.24222 | 1.24700 | 1.24100 | 2023.04.11 18:44:53 | 1.24164 | -6.00 | 0.00 | 0.00 | 58.00 |
30125041 | 2023.04.11 15:08:29 | sell | 1.00 | eurusd+ | 1.09046 | 1.09500 | 1.08900 | 2023.04.11 19:26:47 | 1.08999 | -6.00 | 0.00 | 0.00 | 47.00 |
30137191 | 2023.04.11 18:01:40 | sell | 1.00 | audusd+ | 0.66528 | 0.67050 | 0.66450 | 2023.04.11 18:57:11 | 0.66483 | -6.00 | 0.00 | 0.00 | 45.00 |
30165302 | 2023.04.12 11:31:52 | sell | 1.00 | eurusd+ | 1.09199 | 1.09650 | 1.08900 | 2023.04.12 15:30:09 | 1.09650 | -6.00 | 0.00 | 0.00 | -451.00 |
30171232 | 2023.04.12 14:00:18 | buy | 1.00 | usdcad+ | 1.34694 | 1.34400 | 1.34925 | 2023.04.12 14:08:09 | 1.34720 | -6.00 | 0.00 | 0.00 | 19.30 |
30171377 | 2023.04.12 14:05:46 | sell | 1.00 | gbpusd+ | 1.24065 | 1.24574 | 1.23818 | 2023.04.12 14:08:10 | 1.24019 | -6.00 | 0.00 | 0.00 | 46.00 |
30171859 | 2023.04.12 14:17:37 | buy | 1.00 | usdcad+ | 1.34750 | 1.34300 | 1.34900 | 2023.04.12 15:06:22 | 1.34819 | -6.00 | 0.00 | 0.00 | 51.18 |
30199235 | 2023.04.12 18:09:21 | sell | 1.00 | eurusd+ | 1.09714 | 1.10250 | 1.09600 | 2023.04.13 11:08:32 | 1.10250 | -6.00 | 0.00 | 10.74 | -536.00 |
30199236 | 2023.04.12 18:09:21 | sell | 1.00 | eurusd+ | 1.09714 | 1.10250 | 1.09600 | 2023.04.13 11:08:32 | 1.10250 | -6.00 | 0.00 | 10.74 | -536.00 |
30200462 | 2023.04.12 18:31:27 | sell | 1.00 | audusd+ | 0.66834 | 0.67350 | 0.66700 | 2023.04.12 18:39:31 | 0.66777 | -6.00 | 0.00 | 0.00 | 57.00 |
30211413 | 2023.04.12 22:51:08 | sell | 1.00 | gbpusd+ | 1.24794 | 1.25500 | 1.24600 | 2023.04.14 15:34:53 | 1.24737 | -6.00 | 0.00 | 1.60 | 57.00 |
30231249 | 2023.04.13 11:40:26 | buy | 1.00 | gbpjpy+ | 166.511 | 166.000 | 166.600 | 2023.04.13 11:43:36 | 166.560 | -6.00 | 0.00 | 0.00 | 36.83 |
30236561 | 2023.04.13 12:32:26 | sell | 1.00 | usdjpy+ | 133.027 | 133.399 | 132.900 | 2023.04.13 13:00:39 | 133.185 | -6.00 | 0.00 | 0.00 | -118.63 |
30237994 | 2023.04.13 13:00:27 | buy | 1.00 | usdjpy+ | 133.179 | 132.800 | 133.400 | 2023.04.13 13:36:10 | 133.244 | -6.00 | 0.00 | 0.00 | 48.78 |
30242026 | 2023.04.13 14:32:58 | sell | 1.00 | gbpjpy+ | 166.539 | 166.900 | 166.300 | 2023.04.13 15:29:34 | 166.520 | -6.00 | 0.00 | 0.00 | 14.27 |
30242258 | 2023.04.13 14:40:36 | sell | 1.00 | gbpusd+ | 1.25048 | 1.25500 | 1.24900 | 2023.04.14 14:09:32 | 1.25031 | -6.00 | 0.00 | 0.40 | 17.00 |
30243170 | 2023.04.13 15:00:54 | sell | 1.00 | eurusd+ | 1.10096 | 1.10550 | 1.09900 | 2023.04.13 16:02:46 | 1.10550 | -6.00 | 0.00 | 0.00 | -454.00 |
30243225 | 2023.04.13 15:02:18 | buy | 1.00 | usdcad+ | 1.34062 | 1.33700 | 1.34200 | 2023.04.13 16:48:31 | 1.33703 | -6.00 | 0.00 | 0.00 | -268.51 |
30259675 | 2023.04.13 17:16:48 | buy | 10.00 | gbpjpy+ | 165.735 | 165.361 | 165.900 | 2023.04.13 18:05:53 | 165.819 | -60.00 | 0.00 | 0.00 | 634.01 |
30262907 | 2023.04.13 18:01:28 | sell | 10.00 | gbpusd+ | 1.25080 | 1.25500 | 1.24900 | 2023.04.14 14:11:17 | 1.24972 | -60.00 | 0.00 | 4.00 | 1 080.00 |
30264962 | 2023.04.13 18:37:15 | buy | 10.00 | eurusd+ | 1.10574 | 1.10450 | 1.10650 | 2023.04.13 20:07:41 | 1.10567 | -60.00 | 0.00 | 0.00 | -70.00 |
30266208 | 2023.04.13 19:00:44 | buy | 10.00 | gbpjpy+ | 165.881 | 165.402 | 166.039 | 2023.04.13 20:07:36 | 165.988 | -60.00 | 0.00 | 0.00 | 807.66 |
30267387 | 2023.04.13 19:31:05 | buy | 10.00 | usdjpy+ | 132.433 | 131.900 | 132.600 | 2023.04.13 20:26:11 | 132.556 | -60.00 | 0.00 | 0.00 | 927.91 |
30273875 | 2023.04.13 22:02:30 | sell | 10.00 | eurusd+ | 1.10447 | 1.10900 | 1.10300 | 2023.04.14 15:33:08 | 1.10405 | -60.00 | 0.00 | 35.80 | 420.00 |
30295236 | 2023.04.14 12:01:50 | buy | 10.00 | usdcad+ | 1.33298 | 1.32800 | 1.33470 | 2023.04.14 15:43:52 | 1.33334 | -60.00 | 0.00 | 0.00 | 270.00 |
30296500 | 2023.04.14 12:31:25 | buy | 10.00 | usdjpy+ | 132.515 | 132.594 | 133.146 | 2023.04.14 15:00:13 | 132.594 | -60.00 | 0.00 | 0.00 | 595.80 |
30356706 | 2023.04.17 11:15:09 | sell | 1.00 | gbpusd+ | 1.24051 | 1.24500 | 1.23900 | 2023.04.17 11:23:56 | 1.23951 | -6.00 | 0.00 | 0.00 | 100.00 |
30356750 | 2023.04.17 11:16:24 | sell | 0.50 | audusd+ | 0.66999 | 0.67500 | 0.66800 | 2023.04.17 11:24:18 | 0.66961 | -3.00 | 0.00 | 0.00 | 19.00 |
30357712 | 2023.04.17 11:33:14 | buy | 0.30 | usdcad+ | 1.33663 | 1.33200 | 1.33800 | 2023.04.17 12:17:10 | 1.33678 | -1.80 | 0.00 | 0.00 | 3.37 |
30357808 | 2023.04.17 11:34:53 | sell | 0.20 | eurusd+ | 1.09751 | 1.10300 | 1.09600 | 2023.04.17 11:48:03 | 1.09712 | -1.20 | 0.00 | 0.00 | 7.80 |
30368756 | 2023.04.17 15:33:57 | sell | 1.00 | eurusd+ | 1.09694 | 1.09670 | 1.09000 | 2023.04.17 15:49:54 | 1.09577 | -6.00 | 0.00 | 0.00 | 117.00 |
30391229 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:50:05 | 1.23743 | -0.06 | 0.00 | 0.00 | 0.49 |
30392531 | 2023.04.17 21:37:24 | sell | 1.00 | usdjpy+ | 134.417 | 134.850 | 134.280 | 2023.04.18 03:37:31 | 134.280 | -6.00 | 0.00 | -17.56 | 102.03 |
30392835 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:50:13 | 1.23743 | -0.06 | 0.00 | 0.00 | 0.49 |
30392844 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:50:21 | 1.23743 | -0.06 | 0.00 | 0.00 | 0.49 |
30392845 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:50:34 | 1.23743 | -0.06 | 0.00 | 0.00 | 0.49 |
30392850 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:50:41 | 1.23743 | -0.06 | 0.00 | 0.00 | 0.49 |
30392853 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:50:47 | 1.23743 | -0.06 | 0.00 | 0.00 | 0.49 |
30392859 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:50:53 | 1.23744 | -0.06 | 0.00 | 0.00 | 0.50 |
30392861 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:50:59 | 1.23743 | -0.06 | 0.00 | 0.00 | 0.49 |
30392868 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:51:07 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392871 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:51:14 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392874 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:51:20 | 1.23734 | -0.06 | 0.00 | 0.00 | 0.40 |
30392878 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:51:28 | 1.23734 | -0.06 | 0.00 | 0.00 | 0.40 |
30392880 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:51:35 | 1.23735 | -0.06 | 0.00 | 0.00 | 0.41 |
30392884 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:51:41 | 1.23734 | -0.06 | 0.00 | 0.00 | 0.40 |
30392885 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:51:46 | 1.23732 | -0.06 | 0.00 | 0.00 | 0.38 |
30392886 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:51:52 | 1.23732 | -0.06 | 0.00 | 0.00 | 0.38 |
30392888 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:51:58 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392891 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:52:05 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392897 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:52:11 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392903 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:52:17 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392905 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:52:23 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392907 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:52:29 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392911 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:52:35 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392913 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:52:40 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392915 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:52:48 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392918 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:52:54 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392920 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:53:01 | 1.23732 | -0.06 | 0.00 | 0.00 | 0.38 |
30392928 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:53:08 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392931 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:53:14 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392935 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:53:37 | 1.23739 | -0.06 | 0.00 | 0.00 | 0.45 |
30392947 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:53:43 | 1.23739 | -0.06 | 0.00 | 0.00 | 0.45 |
30392949 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:53:49 | 1.23739 | -0.06 | 0.00 | 0.00 | 0.45 |
30392958 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:53:55 | 1.23741 | -0.06 | 0.00 | 0.00 | 0.47 |
30392964 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:54:00 | 1.23741 | -0.06 | 0.00 | 0.00 | 0.47 |
30392967 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:54:07 | 1.23734 | -0.06 | 0.00 | 0.00 | 0.40 |
30392969 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:54:13 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392971 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:54:18 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392974 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:54:23 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392976 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:54:36 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392982 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:54:44 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392987 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:54:51 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392990 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:54:57 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392992 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:55:02 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392994 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:55:07 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392996 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:55:13 | 1.23733 | -0.06 | 0.00 | 0.00 | 0.39 |
30392998 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:55:19 | 1.23734 | -0.06 | 0.00 | 0.00 | 0.40 |
30392999 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:55:24 | 1.23734 | -0.06 | 0.00 | 0.00 | 0.40 |
30393002 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:55:29 | 1.23734 | -0.06 | 0.00 | 0.00 | 0.40 |
30393003 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:55:34 | 1.23734 | -0.06 | 0.00 | 0.00 | 0.40 |
30393007 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 21:55:41 | 1.23734 | -0.06 | 0.00 | 0.00 | 0.40 |
30393013 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:29:37 | 1.23762 | -0.06 | 0.00 | 0.00 | 0.68 |
30393870 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:29:43 | 1.23762 | -0.06 | 0.00 | 0.00 | 0.68 |
30393873 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:29:48 | 1.23762 | -0.06 | 0.00 | 0.00 | 0.68 |
30393877 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:29:54 | 1.23762 | -0.06 | 0.00 | 0.00 | 0.68 |
30393878 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:30:00 | 1.23761 | -0.06 | 0.00 | 0.00 | 0.67 |
30393881 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:30:06 | 1.23753 | -0.06 | 0.00 | 0.00 | 0.59 |
30393900 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:30:11 | 1.23753 | -0.06 | 0.00 | 0.00 | 0.59 |
30393904 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:30:17 | 1.23753 | -0.06 | 0.00 | 0.00 | 0.59 |
30393907 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:30:23 | 1.23754 | -0.06 | 0.00 | 0.00 | 0.60 |
30393910 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:30:29 | 1.23754 | -0.06 | 0.00 | 0.00 | 0.60 |
30393913 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:30:34 | 1.23753 | -0.06 | 0.00 | 0.00 | 0.59 |
30393915 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:30:40 | 1.23753 | -0.06 | 0.00 | 0.00 | 0.59 |
30393916 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:30:45 | 1.23753 | -0.06 | 0.00 | 0.00 | 0.59 |
30393918 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:30:50 | 1.23751 | -0.06 | 0.00 | 0.00 | 0.57 |
30393920 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:30:56 | 1.23752 | -0.06 | 0.00 | 0.00 | 0.58 |
30393922 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:31:02 | 1.23753 | -0.06 | 0.00 | 0.00 | 0.59 |
30393924 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:31:07 | 1.23753 | -0.06 | 0.00 | 0.00 | 0.59 |
30393927 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:31:14 | 1.23753 | -0.06 | 0.00 | 0.00 | 0.59 |
30393929 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:31:20 | 1.23754 | -0.06 | 0.00 | 0.00 | 0.60 |
30393932 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:31:26 | 1.23754 | -0.06 | 0.00 | 0.00 | 0.60 |
30393934 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:31:32 | 1.23754 | -0.06 | 0.00 | 0.00 | 0.60 |
30393940 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:59:12 | 1.23785 | -0.06 | 0.00 | 0.00 | 0.91 |
30394428 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:59:18 | 1.23785 | -0.06 | 0.00 | 0.00 | 0.91 |
30394431 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:59:31 | 1.23785 | -0.06 | 0.00 | 0.00 | 0.91 |
30394437 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:59:36 | 1.23785 | -0.06 | 0.00 | 0.00 | 0.91 |
30394442 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:59:43 | 1.23785 | -0.06 | 0.00 | 0.00 | 0.91 |
30394448 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:59:49 | 1.23785 | -0.06 | 0.00 | 0.00 | 0.91 |
30394452 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 22:59:56 | 1.23784 | -0.06 | 0.00 | 0.00 | 0.90 |
30394455 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 23:00:02 | 1.23777 | -0.06 | 0.00 | 0.00 | 0.83 |
30394523 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 23:00:07 | 1.23772 | -0.06 | 0.00 | 0.00 | 0.78 |
30394531 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 23:00:11 | 1.23772 | -0.06 | 0.00 | 0.00 | 0.78 |
30394533 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 23:00:18 | 1.23773 | -0.06 | 0.00 | 0.00 | 0.79 |
30394536 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 23:00:24 | 1.23771 | -0.06 | 0.00 | 0.00 | 0.77 |
30394543 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 23:00:34 | 1.23771 | -0.06 | 0.00 | 0.00 | 0.77 |
30394573 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 23:00:41 | 1.23772 | -0.06 | 0.00 | 0.00 | 0.78 |
30394576 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 23:00:46 | 1.23773 | -0.06 | 0.00 | 0.00 | 0.79 |
30394580 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 23:00:51 | 1.23772 | -0.06 | 0.00 | 0.00 | 0.78 |
30394582 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 23:00:56 | 1.23775 | -0.06 | 0.00 | 0.00 | 0.81 |
30394583 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 23:01:01 | 1.23775 | -0.06 | 0.00 | 0.00 | 0.81 |
30394608 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 23:01:14 | 1.23780 | -0.06 | 0.00 | 0.00 | 0.86 |
30394621 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 23:01:21 | 1.23782 | -0.06 | 0.00 | 0.00 | 0.88 |
30394623 | 2023.04.17 20:43:28 | buy | 0.01 | gbpusd+ | 1.23694 | 1.23250 | 1.23850 | 2023.04.17 23:01:26 | 1.23782 | -0.06 | 0.00 | 0.00 | 0.88 |
