International Capital Markets Pty Ltd.
Account: 11269337 |
Name: Golubovic Ninoslav |
Currency: USD |
Leverage: 1:500 |
2021 January 2, 01:24 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
330190350 | 2020.03.20 12:45:36 | balance | Demo deposit | 25 000.00 |
330199908 | 2020.03.20 13:00:14 | buy | 0.60 | eurusd | 1.07203 | 0.00000 | 0.00000 | 2020.03.20 13:24:19 | 1.07433 | -4.20 | 0.00 | 0.00 | 138.00 |
330220868 | 2020.03.20 13:45:04 | buy | 0.40 | eurusd | 1.07316 | 0.00000 | 0.00000 | 2020.03.20 14:42:38 | 1.07313 | -2.80 | 0.00 | 0.00 | -1.20 |
330242815 | 2020.03.20 14:32:01 | buy | 1.00 | eurusd | 1.07077 | 0.00000 | 0.00000 | 2020.03.20 14:42:21 | 1.07252 | -7.00 | 0.00 | 0.00 | 175.00 |
330576234 | 2020.03.23 01:30:01 | buy | 0.20 | eurusd | 1.06557 | 0.00000 | 0.00000 | 2020.03.23 02:09:41 | 1.06759 | -1.40 | 0.00 | 0.00 | 40.40 |
330619697 | 2020.03.23 02:45:00 | sell | 0.20 | eurusd | 1.06844 | 0.00000 | 0.00000 | 2020.03.23 03:29:35 | 1.06799 | -1.40 | 0.00 | 0.00 | 9.00 |
330681307 | 2020.03.23 04:45:03 | sell | 0.40 | eurusd | 1.07108 | 0.00000 | 0.00000 | 2020.03.23 09:51:12 | 1.07281 | -2.80 | 0.00 | 0.00 | -69.20 |
330710975 | 2020.03.23 06:00:06 | sell | 0.40 | eurusd | 1.07275 | 0.00000 | 0.00000 | 2020.03.23 09:48:49 | 1.07394 | -2.80 | 0.00 | 0.00 | -47.60 |
330759223 | 2020.03.23 08:30:03 | sell | 0.20 | eurusd | 1.07473 | 0.00000 | 0.00000 | 2020.03.23 09:48:36 | 1.07434 | -1.40 | 0.00 | 0.00 | 7.80 |
330784059 | 2020.03.23 09:30:02 | sell | 1.00 | eurusd | 1.07590 | 0.00000 | 0.00000 | 2020.03.23 09:48:35 | 1.07438 | -7.00 | 0.00 | 0.00 | 152.00 |
330791284 | 2020.03.23 09:30:02 | sell | 1.00 | eurusd | 1.07590 | 0.00000 | 0.00000 | 2020.03.23 09:48:36 | 1.07434 | -7.00 | 0.00 | 0.00 | 156.00 |
330791316 | 2020.03.23 08:30:03 | sell | 0.99 | eurusd | 1.07473 | 0.00000 | 0.00000 | 2020.03.23 09:48:38 | 1.07424 | -6.93 | 0.00 | 0.00 | 48.51 |
330791360 | 2020.03.23 08:30:03 | sell | 0.61 | eurusd | 1.07473 | 0.00000 | 0.00000 | 2020.03.23 09:48:48 | 1.07392 | -4.27 | 0.00 | 0.00 | 49.41 |
330791557 | 2020.03.23 06:00:06 | sell | 0.60 | eurusd | 1.07275 | 0.00000 | 0.00000 | 2020.03.23 09:51:12 | 1.07281 | -4.20 | 0.00 | 0.00 | -3.60 |
330812256 | 2020.03.23 10:15:00 | buy | 0.20 | eurusd | 1.07311 | 0.00000 | 0.00000 | 2020.03.23 15:00:36 | 1.07027 | -1.40 | 0.00 | 0.00 | -56.80 |
330829538 | 2020.03.23 10:45:05 | buy | 0.80 | eurusd | 1.07096 | 0.00000 | 0.00000 | 2020.03.23 13:57:44 | 1.06994 | -5.60 | 0.00 | 0.00 | -81.60 |
330842392 | 2020.03.23 11:00:15 | buy | 1.00 | eurusd | 1.06941 | 0.00000 | 0.00000 | 2020.03.23 11:42:00 | 1.07087 | -7.00 | 0.00 | 0.00 | 146.00 |
330868616 | 2020.03.23 11:00:15 | buy | 0.20 | eurusd | 1.06941 | 0.00000 | 0.00000 | 2020.03.23 13:57:43 | 1.06995 | -1.40 | 0.00 | 0.00 | 10.80 |
330910268 | 2020.03.23 12:45:02 | buy | 1.00 | eurusd | 1.06801 | 0.00000 | 0.00000 | 2020.03.23 13:56:42 | 1.06952 | -7.00 | 0.00 | 0.00 | 151.00 |
330947178 | 2020.03.23 10:45:05 | buy | 0.20 | eurusd | 1.07096 | 0.00000 | 0.00000 | 2020.03.23 15:00:36 | 1.07027 | -1.40 | 0.00 | 0.00 | -13.80 |
330950341 | 2020.03.23 14:00:08 | sell | 0.20 | eurusd | 1.06925 | 0.00000 | 0.00000 | 2020.03.23 14:14:53 | 1.06824 | -1.40 | 0.00 | 0.00 | 20.20 |
331017535 | 2020.03.23 15:15:07 | sell | 0.40 | eurusd | 1.07501 | 0.00000 | 0.00000 | 2020.03.23 15:32:57 | 1.07547 | -2.80 | 0.00 | 0.00 | -18.40 |
331061390 | 2020.03.23 15:45:03 | sell | 0.40 | eurusd | 1.07630 | 0.00000 | 0.00000 | 2020.03.23 16:23:15 | 1.07626 | -2.80 | 0.00 | 0.00 | 1.60 |
331105988 | 2020.03.23 16:30:06 | sell | 0.20 | eurusd | 1.07557 | 0.00000 | 0.00000 | 2020.03.23 16:42:08 | 1.07410 | -1.40 | 0.00 | 0.00 | 29.40 |
331120763 | 2020.03.23 16:45:08 | sell | 0.20 | eurusd | 1.07693 | 0.00000 | 0.00000 | 2020.03.23 17:20:47 | 1.07701 | -1.40 | 0.00 | 0.00 | -1.60 |
331173654 | 2020.03.23 17:45:02 | sell | 0.20 | eurusd | 1.08040 | 0.00000 | 0.00000 | 2020.03.23 18:27:35 | 1.07859 | -1.40 | 0.00 | 0.00 | 36.20 |
331225304 | 2020.03.23 18:45:01 | buy | 0.40 | eurusd | 1.07598 | 0.00000 | 0.00000 | 2020.03.23 19:55:22 | 1.07499 | -2.80 | 0.00 | 0.00 | -39.60 |
331271660 | 2020.03.23 19:45:02 | buy | 0.99 | eurusd | 1.07296 | 0.00000 | 0.00000 | 2020.03.23 19:51:57 | 1.07453 | -6.93 | 0.00 | 0.00 | 155.43 |
331276227 | 2020.03.23 19:45:02 | buy | 0.41 | eurusd | 1.07296 | 0.00000 | 0.00000 | 2020.03.23 19:55:23 | 1.07499 | -2.87 | 0.00 | 0.00 | 83.23 |
331411444 | 2020.03.24 01:15:02 | sell | 0.20 | eurusd | 1.07470 | 0.00000 | 0.00000 | 2020.03.24 10:35:10 | 1.08301 | -1.40 | 0.00 | 0.00 | -166.20 |
331434427 | 2020.03.24 04:05:31 | sell | 1.22 | eurusd | 1.08029 | 0.00000 | 0.00000 | 2020.03.24 04:44:36 | 1.07917 | -8.54 | 0.00 | 0.00 | 136.64 |
331450133 | 2020.03.24 04:30:01 | sell | 1.00 | eurusd | 1.08045 | 0.00000 | 0.00000 | 2020.03.24 04:44:35 | 1.07918 | -7.00 | 0.00 | 0.00 | 127.00 |
331456065 | 2020.03.24 04:30:01 | sell | 0.20 | eurusd | 1.08045 | 0.00000 | 0.00000 | 2020.03.24 04:44:36 | 1.07920 | -1.40 | 0.00 | 0.00 | 25.00 |
331456131 | 2020.03.24 04:05:31 | sell | 0.99 | eurusd | 1.08029 | 0.00000 | 0.00000 | 2020.03.24 04:44:48 | 1.07893 | -6.93 | 0.00 | 0.00 | 134.64 |
331456332 | 2020.03.24 04:05:31 | sell | 0.99 | eurusd | 1.08029 | 0.00000 | 0.00000 | 2020.03.24 08:32:49 | 1.07811 | -6.93 | 0.00 | 0.00 | 215.82 |
331489983 | 2020.03.24 06:30:00 | buy | 0.20 | eurusd | 1.07971 | 0.00000 | 0.00000 | 2020.03.24 07:00:49 | 1.08087 | -1.40 | 0.00 | 0.00 | 23.20 |
331512623 | 2020.03.24 08:00:08 | buy | 0.80 | eurusd | 1.07898 | 0.00000 | 0.00000 | 2020.03.24 09:45:01 | 1.08130 | -5.60 | 0.00 | 0.00 | 185.60 |
331582422 | 2020.03.24 10:45:00 | sell | 0.20 | eurusd | 1.08317 | 0.00000 | 0.00000 | 2020.03.24 11:45:43 | 1.08139 | -1.40 | 0.00 | 0.00 | 35.60 |
331640760 | 2020.03.24 12:30:04 | sell | 0.20 | eurusd | 1.08266 | 0.00000 | 0.00000 | 2020.03.24 12:37:29 | 1.08308 | -1.40 | 0.00 | 0.00 | -8.40 |
332035441 | 2020.03.25 01:30:00 | sell | 0.60 | eurusd | 1.08061 | 0.00000 | 0.00000 | 2020.03.25 03:33:31 | 1.07841 | -4.20 | 0.00 | 0.00 | 132.00 |
332075537 | 2020.03.25 03:45:02 | buy | 0.20 | eurusd | 1.07830 | 0.00000 | 0.00000 | 2020.03.25 04:48:19 | 1.08018 | -1.40 | 0.00 | 0.00 | 37.60 |
332103365 | 2020.03.25 05:00:06 | sell | 0.20 | eurusd | 1.08074 | 0.00000 | 0.00000 | 2020.03.25 08:15:02 | 1.08033 | -1.40 | 0.00 | 0.00 | 8.20 |
332162293 | 2020.03.25 08:15:02 | buy | 0.20 | eurusd | 1.08035 | 0.00000 | 0.00000 | 2020.03.25 09:05:43 | 1.08221 | -1.40 | 0.00 | 0.00 | 37.20 |
332180148 | 2020.03.25 09:00:11 | sell | 0.40 | eurusd | 1.08146 | 0.00000 | 0.00000 | 2020.03.25 11:03:58 | 1.07956 | -2.80 | 0.00 | 0.00 | 76.00 |
332227713 | 2020.03.25 11:00:11 | buy | 0.20 | eurusd | 1.08105 | 0.00000 | 0.00000 | 2020.03.25 11:32:35 | 1.08244 | -1.40 | 0.00 | 0.00 | 27.80 |
332256935 | 2020.03.25 11:45:03 | sell | 0.60 | eurusd | 1.08308 | 0.00000 | 0.00000 | 2020.03.25 11:51:16 | 1.08363 | -4.20 | 0.00 | 0.00 | -33.00 |
332691736 | 2020.03.26 01:15:00 | sell | 0.20 | eurusd | 1.08886 | 0.00000 | 0.00000 | 2020.03.26 05:36:22 | 1.08928 | -1.40 | 0.00 | 0.00 | -8.40 |
332697437 | 2020.03.26 01:30:06 | buy | 0.20 | eurusd | 1.08743 | 0.00000 | 0.00000 | 2020.03.26 03:22:24 | 1.08935 | -1.40 | 0.00 | 0.00 | 38.40 |
332756873 | 2020.03.26 04:00:13 | sell | 1.00 | eurusd | 1.09205 | 0.00000 | 0.00000 | 2020.03.26 05:30:25 | 1.08947 | -7.00 | 0.00 | 0.00 | 258.00 |
332784569 | 2020.03.26 05:30:01 | buy | 0.20 | eurusd | 1.08974 | 0.00000 | 0.00000 | 2020.03.26 06:00:09 | 1.09145 | -1.40 | 0.00 | 0.00 | 34.20 |
332795176 | 2020.03.26 06:00:09 | sell | 0.20 | eurusd | 1.09145 | 0.00000 | 0.00000 | 2020.03.26 10:23:39 | 1.09010 | -1.40 | 0.00 | 0.00 | 27.00 |
332824613 | 2020.03.26 08:00:12 | buy | 0.20 | eurusd | 1.09075 | 0.00000 | 0.00000 | 2020.03.26 10:11:47 | 1.09269 | -1.40 | 0.00 | 0.00 | 38.80 |
332898927 | 2020.03.26 11:00:16 | sell | 0.40 | eurusd | 1.09236 | 0.00000 | 0.00000 | 2020.03.26 12:48:32 | 1.09397 | -2.80 | 0.00 | 0.00 | -64.40 |
332942019 | 2020.03.26 12:15:02 | sell | 1.00 | eurusd | 1.09436 | 0.00000 | 0.00000 | 2020.03.26 12:48:32 | 1.09396 | -7.00 | 0.00 | 0.00 | 40.00 |
334092885 | 2020.03.30 01:30:06 | buy | 0.60 | eurusd | 1.11108 | 0.00000 | 0.00000 | 2020.03.30 02:43:47 | 1.11297 | -4.20 | 0.00 | 0.00 | 113.40 |
334120124 | 2020.03.30 02:45:03 | sell | 0.30 | eurusd | 1.11269 | 0.00000 | 0.00000 | 2020.03.30 03:34:21 | 1.11142 | -2.10 | 0.00 | 0.00 | 38.10 |
334146333 | 2020.03.30 03:45:00 | buy | 0.30 | eurusd | 1.11084 | 0.00000 | 0.00000 | 2020.03.30 08:55:53 | 1.10941 | -2.10 | 0.00 | 0.00 | -42.90 |
334189326 | 2020.03.30 05:15:11 | buy | 0.30 | eurusd | 1.10930 | 0.00000 | 0.00000 | 2020.03.30 08:55:28 | 1.10876 | -2.10 | 0.00 | 0.00 | -16.20 |
334211822 | 2020.03.30 06:30:03 | buy | 0.30 | eurusd | 1.10824 | 0.00000 | 0.00000 | 2020.03.30 07:25:37 | 1.10865 | -2.10 | 0.00 | 0.00 | 12.30 |
334224660 | 2020.03.30 07:15:04 | buy | 1.51 | eurusd | 1.10717 | 0.00000 | 0.00000 | 2020.03.30 07:25:11 | 1.10861 | -10.57 | 0.00 | 0.00 | 217.44 |
334230223 | 2020.03.30 07:15:04 | buy | 1.19 | eurusd | 1.10717 | 0.00000 | 0.00000 | 2020.03.30 07:25:37 | 1.10865 | -8.33 | 0.00 | 0.00 | 176.12 |
334230406 | 2020.03.30 06:30:03 | buy | 1.20 | eurusd | 1.10824 | 0.00000 | 0.00000 | 2020.03.30 08:55:28 | 1.10875 | -8.40 | 0.00 | 0.00 | 61.20 |
334257530 | 2020.03.30 08:45:03 | sell | 0.60 | eurusd | 1.10846 | 0.00000 | 0.00000 | 2020.03.30 09:31:45 | 1.10816 | -4.20 | 0.00 | 0.00 | 18.00 |
334261671 | 2020.03.30 05:15:11 | buy | 1.20 | eurusd | 1.10930 | 0.00000 | 0.00000 | 2020.03.30 08:55:52 | 1.10944 | -8.40 | 0.00 | 0.00 | 16.80 |
334262219 | 2020.03.30 03:45:00 | buy | 0.30 | eurusd | 1.11084 | 0.00000 | 0.00000 | 2020.03.30 08:56:44 | 1.10968 | -2.10 | 0.00 | 0.00 | -34.80 |
334290807 | 2020.03.30 09:45:04 | buy | 0.60 | eurusd | 1.10709 | 0.00000 | 0.00000 | 2020.03.30 11:53:30 | 1.10838 | -4.20 | 0.00 | 0.00 | 77.40 |
334813359 | 2020.03.31 02:15:00 | buy | 0.60 | eurusd | 1.10308 | 0.00000 | 0.00000 | 2020.03.31 03:35:10 | 1.10399 | -4.20 | 0.00 | 0.00 | 54.60 |
334875702 | 2020.03.31 04:00:25 | buy | 0.90 | eurusd | 1.10206 | 0.00000 | 0.00000 | 2020.03.31 15:30:32 | 1.09773 | -6.30 | 0.00 | 0.00 | -389.70 |
334912352 | 2020.03.31 05:30:00 | sell | 0.30 | eurusd | 1.10239 | 0.00000 | 0.00000 | 2020.03.31 07:45:07 | 1.10173 | -2.10 | 0.00 | 0.00 | 19.80 |
335088813 | 2020.03.31 12:00:18 | buy | 0.61 | eurusd | 1.09810 | 0.00000 | 0.00000 | 2020.03.31 15:30:13 | 1.09666 | -4.27 | 0.00 | 0.00 | -87.84 |
335118939 | 2020.03.31 12:45:02 | buy | 0.90 | eurusd | 1.09680 | 0.00000 | 0.00000 | 2020.03.31 14:57:04 | 1.09587 | -6.30 | 0.00 | 0.00 | -83.70 |
335161556 | 2020.03.31 13:45:06 | buy | 0.61 | eurusd | 1.09577 | 0.00000 | 0.00000 | 2020.03.31 14:56:24 | 1.09564 | -4.27 | 0.00 | 0.00 | -7.93 |
335172742 | 2020.03.31 14:00:19 | buy | 1.49 | eurusd | 1.09472 | 0.00000 | 0.00000 | 2020.03.31 14:56:18 | 1.09549 | -10.43 | 0.00 | 0.00 | 114.73 |
335210673 | 2020.03.31 14:00:19 | buy | 0.91 | eurusd | 1.09472 | 0.00000 | 0.00000 | 2020.03.31 14:56:24 | 1.09566 | -6.37 | 0.00 | 0.00 | 85.54 |
335210935 | 2020.03.31 13:45:06 | buy | 1.49 | eurusd | 1.09577 | 0.00000 | 0.00000 | 2020.03.31 14:57:03 | 1.09588 | -10.43 | 0.00 | 0.00 | 16.39 |
335211768 | 2020.03.31 12:45:02 | buy | 0.90 | eurusd | 1.09680 | 0.00000 | 0.00000 | 2020.03.31 15:30:14 | 1.09655 | -6.30 | 0.00 | 0.00 | -22.50 |
335215490 | 2020.03.31 15:00:13 | sell | 0.30 | eurusd | 1.09515 | 0.00000 | 0.00000 | 2020.03.31 15:35:28 | 1.09607 | -2.10 | 0.00 | 0.00 | -27.60 |
335234854 | 2020.03.31 12:00:18 | buy | 1.49 | eurusd | 1.09810 | 0.00000 | 0.00000 | 2020.03.31 15:30:26 | 1.09691 | -10.43 | 0.00 | 0.00 | -177.31 |
335678774 | 2020.04.01 02:00:15 | buy | 0.60 | eurusd | 1.10233 | 0.00000 | 0.00000 | 2020.04.01 22:28:54 | 1.09477 | -4.20 | 0.00 | 0.00 | -453.60 |
335689121 | 2020.04.01 02:30:01 | sell | 0.30 | eurusd | 1.10357 | 0.00000 | 0.00000 | 2020.04.01 03:00:11 | 1.10247 | -2.10 | 0.00 | 0.00 | 33.00 |
335740690 | 2020.04.01 05:00:11 | buy | 1.50 | eurusd | 1.10152 | 0.00000 | 0.00000 | 2020.04.01 05:55:58 | 1.10249 | -10.50 | 0.00 | 0.00 | 145.50 |
335764982 | 2020.04.01 06:15:02 | sell | 0.30 | eurusd | 1.10291 | 0.00000 | 0.00000 | 2020.04.01 09:13:18 | 1.10147 | -2.10 | 0.00 | 0.00 | 43.20 |
335844872 | 2020.04.01 09:45:04 | buy | 1.50 | eurusd | 1.09904 | 0.00000 | 0.00000 | 2020.04.01 21:02:16 | 1.09380 | -10.50 | 0.00 | 0.00 | -786.00 |
335855167 | 2020.04.01 10:00:16 | buy | 1.50 | eurusd | 1.09882 | 0.00000 | 0.00000 | 2020.04.01 18:30:07 | 1.09396 | -10.50 | 0.00 | 0.00 | -729.00 |
335891722 | 2020.04.01 11:00:17 | buy | 1.48 | eurusd | 1.09604 | 0.00000 | 0.00000 | 2020.04.01 13:30:00 | 1.09394 | -10.36 | 0.00 | 0.00 | -310.80 |
335921257 | 2020.04.01 11:45:04 | buy | 1.50 | eurusd | 1.09496 | 0.00000 | 0.00000 | 2020.04.01 12:03:03 | 1.09588 | -10.50 | 0.00 | 0.00 | 138.00 |
335982300 | 2020.04.01 11:00:17 | buy | 1.51 | eurusd | 1.09604 | 0.00000 | 0.00000 | 2020.04.01 17:15:00 | 1.09357 | -10.57 | 0.00 | 0.00 | -372.97 |
335982363 | 2020.04.01 13:30:00 | sell | 0.60 | eurusd | 1.09394 | 0.00000 | 0.00000 | 2020.04.02 11:18:30 | 1.09157 | -4.20 | 0.00 | 8.80 | 142.20 |
336135627 | 2020.04.01 11:00:17 | buy | 1.51 | eurusd | 1.09604 | 0.00000 | 0.00000 | 2020.04.01 18:30:07 | 1.09395 | -10.57 | 0.00 | 0.00 | -315.59 |
336135655 | 2020.04.01 17:15:01 | sell | 1.49 | eurusd | 1.09357 | 0.00000 | 0.00000 | 2020.04.01 17:42:47 | 1.09197 | -10.43 | 0.00 | 0.00 | 238.40 |
336153099 | 2020.04.01 17:15:01 | sell | 0.91 | eurusd | 1.09357 | 0.00000 | 0.00000 | 2020.04.01 20:26:51 | 1.09087 | -6.37 | 0.00 | 0.00 | 245.70 |
336195614 | 2020.04.01 18:30:08 | sell | 1.51 | eurusd | 1.09395 | 0.00000 | 0.00000 | 2020.04.01 19:22:59 | 1.09290 | -10.57 | 0.00 | 0.00 | 158.55 |
336221560 | 2020.04.01 18:30:08 | sell | 1.48 | eurusd | 1.09395 | 0.00000 | 0.00000 | 2020.04.01 19:30:00 | 1.09263 | -10.36 | 0.00 | 0.00 | 195.36 |
336224630 | 2020.04.01 18:30:08 | sell | 0.61 | eurusd | 1.09395 | 0.00000 | 0.00000 | 2020.04.01 20:26:51 | 1.09089 | -4.27 | 0.00 | 0.00 | 186.66 |
336298308 | 2020.04.01 22:15:03 | sell | 0.30 | eurusd | 1.09380 | 0.00000 | 0.00000 | 2020.04.02 04:00:15 | 1.09443 | -2.10 | 0.00 | 4.40 | -18.90 |
336312621 | 2020.04.01 22:45:03 | sell | 0.29 | eurusd | 1.09572 | 0.00000 | 0.00000 | 2020.04.02 00:59:45 | 1.09501 | -2.03 | 0.00 | 4.25 | 20.59 |
336351974 | 2020.04.02 00:15:01 | sell | 1.50 | eurusd | 1.09667 | 0.00000 | 0.00000 | 2020.04.02 00:59:45 | 1.09503 | -10.50 | 0.00 | 0.00 | 246.00 |
336355864 | 2020.04.02 00:30:04 | buy | 0.30 | eurusd | 1.09562 | 0.00000 | 0.00000 | 2020.04.02 12:12:04 | 1.09189 | -2.10 | 0.00 | 0.00 | -111.90 |
336360309 | 2020.04.01 22:45:03 | sell | 1.80 | eurusd | 1.09572 | 0.00000 | 0.00000 | 2020.04.02 03:30:01 | 1.09445 | -12.60 | 0.00 | 26.41 | 228.60 |
336385079 | 2020.04.02 02:30:02 | buy | 0.90 | eurusd | 1.09463 | 0.00000 | 0.00000 | 2020.04.02 09:06:38 | 1.09566 | -6.30 | 0.00 | 0.00 | 92.70 |
336400014 | 2020.04.01 22:45:03 | sell | 2.11 | eurusd | 1.09572 | 0.00000 | 0.00000 | 2020.04.02 04:00:13 | 1.09443 | -14.77 | 0.00 | 30.95 | 272.19 |
336412107 | 2020.04.02 04:00:12 | buy | 1.49 | eurusd | 1.09443 | 0.00000 | 0.00000 | 2020.04.02 04:14:42 | 1.09569 | -10.43 | 0.00 | 0.00 | 187.74 |
336412205 | 2020.04.01 22:15:03 | sell | 1.20 | eurusd | 1.09380 | 0.00000 | 0.00000 | 2020.04.02 11:00:10 | 1.09324 | -8.40 | 0.00 | 17.61 | 67.20 |
336417854 | 2020.04.02 04:00:12 | buy | 0.91 | eurusd | 1.09443 | 0.00000 | 0.00000 | 2020.04.02 09:06:38 | 1.09566 | -6.37 | 0.00 | 0.00 | 111.93 |
336449394 | 2020.04.02 06:00:07 | buy | 1.50 | eurusd | 1.09343 | 0.00000 | 0.00000 | 2020.04.02 08:17:19 | 1.09492 | -10.50 | 0.00 | 0.00 | 223.50 |
336502318 | 2020.04.02 02:30:02 | buy | 0.90 | eurusd | 1.09463 | 0.00000 | 0.00000 | 2020.04.02 12:12:03 | 1.09189 | -6.30 | 0.00 | 0.00 | -246.60 |
336508931 | 2020.04.02 09:15:04 | sell | 1.49 | eurusd | 1.09592 | 0.00000 | 0.00000 | 2020.04.02 09:56:29 | 1.09429 | -10.43 | 0.00 | 0.00 | 242.87 |
336526211 | 2020.04.02 09:15:04 | sell | 0.31 | eurusd | 1.09592 | 0.00000 | 0.00000 | 2020.04.02 11:00:09 | 1.09324 | -2.17 | 0.00 | 0.00 | 83.08 |
336574079 | 2020.04.02 11:15:01 | buy | 1.50 | eurusd | 1.09196 | 0.00000 | 0.00000 | 2020.04.02 12:12:00 | 1.09187 | -10.50 | 0.00 | 0.00 | -13.50 |
336663136 | 2020.04.02 14:00:04 | buy | 0.30 | eurusd | 1.09212 | 0.00000 | 0.00000 | 2020.04.02 17:38:04 | 1.08967 | -2.10 | 0.00 | 0.00 | -73.50 |
336720784 | 2020.04.02 15:30:04 | buy | 1.50 | eurusd | 1.09042 | 0.00000 | 0.00000 | 2020.04.02 17:38:02 | 1.08925 | -10.50 | 0.00 | 0.00 | -175.50 |
336756699 | 2020.04.02 16:00:32 | buy | 1.50 | eurusd | 1.08810 | 0.00000 | 0.00000 | 2020.04.02 17:36:05 | 1.08801 | -10.50 | 0.00 | 0.00 | -13.50 |
336998789 | 2020.04.03 02:00:13 | buy | 0.30 | eurusd | 1.08502 | 0.00000 | 0.00000 | 2020.04.03 12:56:10 | 1.08097 | -2.10 | 0.00 | 0.00 | -121.50 |
337041568 | 2020.04.03 04:45:03 | sell | 0.30 | eurusd | 1.08518 | 0.00000 | 0.00000 | 2020.04.03 09:21:44 | 1.08306 | -2.10 | 0.00 | 0.00 | 63.60 |
337129533 | 2020.04.03 10:15:00 | buy | 2.70 | eurusd | 1.08109 | 0.00000 | 0.00000 | 2020.04.03 12:56:09 | 1.08097 | -18.90 | 0.00 | 0.00 | -32.40 |
337142721 | 2020.04.03 10:30:00 | buy | 1.80 | eurusd | 1.07974 | 0.00000 | 0.00000 | 2020.04.03 12:56:08 | 1.08098 | -12.60 | 0.00 | 0.00 | 223.20 |
337574337 | 2020.04.06 01:15:04 | sell | 0.30 | eurusd | 1.08190 | 0.00000 | 0.00000 | 2020.04.06 10:00:52 | 1.08079 | -2.10 | 0.00 | 0.00 | 33.30 |
337605177 | 2020.04.06 03:00:07 | buy | 0.90 | eurusd | 1.08060 | 0.00000 | 0.00000 | 2020.04.06 08:24:10 | 1.08282 | -6.30 | 0.00 | 0.00 | 199.80 |
337725030 | 2020.04.06 08:45:05 | sell | 1.49 | eurusd | 1.08340 | 0.00000 | 0.00000 | 2020.04.06 09:13:20 | 1.08188 | -10.43 | 0.00 | 0.00 | 226.48 |
337742308 | 2020.04.06 08:45:05 | sell | 0.31 | eurusd | 1.08340 | 0.00000 | 0.00000 | 2020.04.06 10:00:52 | 1.08078 | -2.17 | 0.00 | 0.00 | 81.22 |
337764351 | 2020.04.06 10:00:14 | buy | 0.60 | eurusd | 1.08129 | 0.00000 | 0.00000 | 2020.04.06 11:08:34 | 1.08110 | -4.20 | 0.00 | 0.00 | -11.40 |
338210179 | 2020.04.07 01:15:02 | buy | 0.90 | eurusd | 1.07898 | 0.00000 | 0.00000 | 2020.04.07 04:49:19 | 1.08069 | -6.30 | 0.00 | 0.00 | 153.90 |
338240161 | 2020.04.07 02:30:00 | sell | 0.30 | eurusd | 1.07935 | 0.00000 | 0.00000 | 2020.04.08 00:01:03 | 1.08919 | -2.10 | 0.00 | 1.47 | -295.20 |
338313168 | 2020.04.07 06:15:02 | sell | 1.50 | eurusd | 1.08090 | 0.00000 | 0.00000 | 2020.04.07 18:30:02 | 1.08850 | -10.50 | 0.00 | 0.00 | -1 140.00 |
338336540 | 2020.04.07 07:45:01 | sell | 2.70 | eurusd | 1.08242 | 0.00000 | 0.00000 | 2020.04.07 15:30:04 | 1.09105 | -18.90 | 0.00 | 0.00 | -2 330.10 |
338360775 | 2020.04.07 08:45:01 | sell | 0.90 | eurusd | 1.08361 | 0.00000 | 0.00000 | 2020.04.07 14:23:24 | 1.08630 | -6.30 | 0.00 | 0.00 | -242.10 |
338402030 | 2020.04.07 10:00:12 | sell | 0.58 | eurusd | 1.08582 | 0.00000 | 0.00000 | 2020.04.07 14:21:38 | 1.08648 | -4.06 | 0.00 | 0.00 | -38.28 |
338414948 | 2020.04.07 10:15:05 | sell | 2.11 | eurusd | 1.08730 | 0.00000 | 0.00000 | 2020.04.07 11:45:01 | 1.08594 | -14.77 | 0.00 | 0.00 | 286.96 |
338462108 | 2020.04.07 10:15:05 | sell | 1.19 | eurusd | 1.08730 | 0.00000 | 0.00000 | 2020.04.07 14:21:38 | 1.08648 | -8.33 | 0.00 | 0.00 | 97.58 |
338462397 | 2020.04.07 11:45:02 | buy | 1.49 | eurusd | 1.08596 | 0.00000 | 0.00000 | 2020.04.07 12:01:23 | 1.08703 | -10.43 | 0.00 | 0.00 | 159.43 |
338471982 | 2020.04.07 11:45:02 | buy | 0.91 | eurusd | 1.08596 | 0.00000 | 0.00000 | 2020.04.07 12:30:00 | 1.08728 | -6.37 | 0.00 | 0.00 | 120.12 |
338497872 | 2020.04.07 12:45:02 | buy | 0.90 | eurusd | 1.08624 | 0.00000 | 0.00000 | 2020.04.07 13:05:03 | 1.08865 | -6.30 | 0.00 | 0.00 | 216.90 |
338549599 | 2020.04.07 10:00:12 | sell | 2.42 | eurusd | 1.08582 | 0.00000 | 0.00000 | 2020.04.07 14:23:20 | 1.08638 | -16.94 | 0.00 | 0.00 | -135.52 |
338550335 | 2020.04.07 10:00:12 | sell | 0.90 | eurusd | 1.08582 | 0.00000 | 0.00000 | 2020.04.07 14:23:23 | 1.08628 | -6.30 | 0.00 | 0.00 | -41.40 |
338550467 | 2020.04.07 08:45:01 | sell | 1.81 | eurusd | 1.08361 | 0.00000 | 0.00000 | 2020.04.07 14:31:31 | 1.08611 | -12.67 | 0.00 | 0.00 | -452.50 |
338552838 | 2020.04.07 14:30:01 | buy | 0.90 | eurusd | 1.08659 | 0.00000 | 0.00000 | 2020.04.07 15:13:21 | 1.08864 | -6.30 | 0.00 | 0.00 | 184.50 |
